<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTHUR MAGAZINE ARCHIVE &#187; Laura</title>
	<atom:link href="http://www.arthurmag.com/author/laurac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arthurmag.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 17:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cosmic Christmas</title>
		<link>http://www.arthurmag.com/2010/12/21/cosmic-christmas/</link>
		<comments>http://www.arthurmag.com/2010/12/21/cosmic-christmas/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:43:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[spells]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=13639</guid>
		<description><![CDATA[It is a powerful celestial moment, the moon is full and just fully eclipsed, the winter solstice is upon us, and the Earth is soon to reach perihelion where we are closest in orbit to the sun. The shortest, darkest day of the year is today so what better time to duck into the dark&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arthurmag.com/magpie/wp-content/uploads/2010/12/eclipse.png"><img class="aligncenter size-full wp-image-13641" title="eclipse" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/12/eclipse.png" alt="" width="500" height="195" /></a></p>
<p>It is a powerful celestial moment, the moon is full and just fully eclipsed, the winter solstice is upon us, and the Earth is soon to reach perihelion where we are closest in orbit to the sun. The shortest, darkest day of the year is today so what better time to duck into the dark alignments of the universe and make magic.</p>
<p>The full moon amps up all of our psychic abilities and is perfect for dream spells, fertility spells and spirit conjuring. Consider setting your intentions and goals for the new year not on New Years Eve but tonight with the power of the cosmos at your back!</p>
<p>Or borrow a solstice ritual, perhaps you&#8217;d like to:</p>
<p>*Cover your doorhandles with butter for <a href="http://reclaimingthedarkgoddess.blogspot.com/2010/02/beiwe.html">Beiwe</a> the Saami goddess of sanity and fertility, who needs fat for her journey through the dark sky to dispel winter and seek spring&#8217;s greenery&#8230;</p>
<p>* Repel unwanted ghosts by preparing <a href="http://www.koreankitchen.com/patjook.htm">Patjook</a> and sprinkling it around your home or office, as the winter solstice is a notoriously haunted day on the Korean calendar&#8230;</p>
<p>*Give gifts of <a href="http://www.luckymojo.com/salt.html">salt</a>, coal or whiskey to your  friends or neighbors to bring luck and plenitude to their households in the year to come, a tradition my pagan Irish grandmother celebrated on the solstice rather than Yule designated to the 1st by the Church.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/12/21/cosmic-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracias Antony</title>
		<link>http://www.arthurmag.com/2010/10/15/gracias-antony/</link>
		<comments>http://www.arthurmag.com/2010/10/15/gracias-antony/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:01:18 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antony and the Johnsons]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=13285</guid>
		<description><![CDATA[New video from the gorgeous album Swanlights]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I-Xdm5yS6PY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="253" src="http://www.youtube.com/v/I-Xdm5yS6PY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New video from the gorgeous album <a href="http://www.antonyandthejohnsons.com/">Swanlights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/10/15/gracias-antony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Michael, Prince of Peace</title>
		<link>http://www.arthurmag.com/2010/06/25/rip-michael-prince-of-peace/</link>
		<comments>http://www.arthurmag.com/2010/06/25/rip-michael-prince-of-peace/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:02:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death day]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[the wiz]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=12604</guid>
		<description><![CDATA[It has been a year today, can you believe it? You can&#8217;t win, child.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/x4th7d" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="324" src="http://www.dailymotion.com/swf/video/x4th7d" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It has been a year today, can you believe it? You can&#8217;t win, child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/06/25/rip-michael-prince-of-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CocoRosie Vid</title>
		<link>http://www.arthurmag.com/2010/06/21/cocorosie-vid/</link>
		<comments>http://www.arthurmag.com/2010/06/21/cocorosie-vid/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:10:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cocorosie]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=12552</guid>
		<description><![CDATA[Excerpt from Antony Hegarty&#8217;s Op-Ed via Stereogum: &#8220;It is no surprise that as the sea turns black in the gulf with no end in sight in the midst of the biggest ecological disaster in US history, CocoRosie are the only ones to hit the zeitgeist with an album filled with psychic omniscience, entitled “Grey Oceans.”&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tu3EcAHdHlE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="288" src="http://www.youtube.com/v/tu3EcAHdHlE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Excerpt from Antony Hegarty&#8217;s Op-Ed via <a href="http://stereogum.com/414512/op-ed-an-artists-dialogue-on-cocorosies-grey-oceans/franchises/op-ed/">Stereogum</a>:<strong><br />
</strong></p>
<p>&#8220;It is no surprise that as the sea turns black in the gulf with no end in  sight in the midst of the biggest ecological disaster in US history,  CocoRosie are the only ones to hit the zeitgeist with an album filled  with psychic omniscience, entitled “Grey Oceans.” And yet it seems to be  the album the indie US press doesn’t want to talk about. Bianca and  Sierra Casady paints pictures of lost children across a broken land, feral, elemental spirits who roam the dreamscapes of our world, naming  perpetrators, painting their memories, recovering and reclaiming power.  They are unafraid to manifest their vision that the application of  magical creativity could be a balm for aching souls in a struggling  world.&#8221;</p>
<hr />
<p><i>[Hey true believers: CocoRosie were profiled by Trinie Dalton in Arthur No. 10 way back in 2004! Still available at <a href="http://store.arthurmag.com/product/arthur-issue-10">the Arthur Store</a> for $5 postpaid... —Your friendly neighborhood Arthur Editor]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/06/21/cocorosie-vid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sky Update</title>
		<link>http://www.arthurmag.com/2010/05/14/sky-update/</link>
		<comments>http://www.arthurmag.com/2010/05/14/sky-update/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:14:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[prisms]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=12337</guid>
		<description><![CDATA[SpaceWeather.com gives us SPACE STATION RAINBOW: &#8220;On May 12th, the International Space Station passed high over Queensbury, New York, where John E Cordiale was waiting &#8230; with a prism. When the bright light of the streaking spacecraft passed through the glass, it spread into all the colors of a rainbow&#8221; and! &#8220;&#8230;Ready to make your&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spaceweather.com/"><img class="alignleft size-medium wp-image-12339" title="cordiale1_strip" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/05/cordiale1_strip-300x240.jpg" alt="" width="300" height="240" /></a> <span style="font-family: Arial,Helvetica,sans-serif; color: #ff0000; font-size: small;"><strong> </strong></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #ff0000; font-size: small;"><strong><a href="http://www.spaceweather.com/">SpaceWeather.com</a> gives us<br />
</strong></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #ff0000; font-size: small;"><strong>SPACE                       STATION RAINBOW: </strong></span> &#8220;On May 12th, the  International                      Space Station passed high over Queensbury, New York,  where                      John E Cordiale was waiting &#8230; with a prism. When  the bright                      light of the streaking spacecraft passed through the  glass,                      it spread into all the colors of a rainbow&#8221;</p>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #ff0000; font-size: small;"><strong>and! </strong></span>&#8220;&#8230;Ready to make your own space station rainbow? Grab a prism                      and check the <a href="http://www.spaceweather.com/flybys?PHPSESSID=0rf339g1mm2teqbetvkdi6h9q4">Simple  Satellite Tracker</a> for flybys.&#8221;</p>
<p>Los Angeles, the space station passes over us this weekend so keep your prisms to the sky!</p>
<p>According to the <a href="http://www.griffithobs.org/skyreport.html">Griffith Park Sky Report</a>: &#8220;On  Monday, May 17, the ISS makes its best evening pass, crossing the  sky from  northwest to south-southeast between 8:53, and 8:57 p.m.,  appearing 53 degrees  high in southwest the at 8:56 p.m., P.D.T.&#8221;</p>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #ff0000; font-size: small;"><strong>and!</strong></span> there are planets all over the place too, &#8220;The planets Venus, Mars, and Saturn are all bright and easy to see   at sunset or shortly thereafter. They are the brightest objects forming a  line  across much of the sky, from northwest to southeast during the  evening  twilight. Orange Mars, in Cancer the crab, is close to Leo the  Lion’s bright  star, Regulus, and yellow Saturn, in Virgo the Maiden, is  between Regulus and  Virgo’s bright star Spica.</p>
<p>Planet Jupiter is 19 degrees high in the east-southeast at  5:00  a.m., appearing brilliant and with a cream-yellow hue. Use  binoculars or a  telescope to see its four Galilean satellites.</p>
<p>The waxing crescent moon returns to the evening sky on Friday,  May  14. It may then be found 17 degrees to the lower right of Venus,  and just above  the west-northwest horizon starting half an hour after  sunset. On Saturday  night, the moon is only 4 degrees to the lower left  of Venus, and on Sunday, 8  degrees to the upper left of the planet.&#8221;</p>
<p><strong><span style="color: #ff0000;">Space out everybody!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/05/14/sky-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Collection to Art Collection</title>
		<link>http://www.arthurmag.com/2010/04/23/tax-collection-to-art-collection/</link>
		<comments>http://www.arthurmag.com/2010/04/23/tax-collection-to-art-collection/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:40:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Diego Rivera]]></category>
		<category><![CDATA[leonora carrington]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=12169</guid>
		<description><![CDATA[As tax season slowly releases its grip on April USA Today reports on the amazing tax policy in Mexico in place since 1957 that allows artists to pay their taxes with artwork, creating an invaluable collection for the nation. &#8220;Some of the art is explicit, but no matter. &#8216;There&#8217;s no censorship here,&#8217; says Julieta Ruiz,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/world/2010-04-15-paying-taxes-with-artwork_N.htm"><img class="alignleft size-medium wp-image-12170" title="Picture 4" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/04/Picture-44-223x300.png" alt="Picture 4" width="223" height="300" /></a></p>
<p>As tax season slowly releases its grip on April<a href="http://www.usatoday.com/"> USA Today</a> reports on the amazing tax policy in Mexico in place since 1957 that allows artists to pay their taxes with artwork, creating an invaluable collection for the nation.</p>
<p><a href="http://www.usatoday.com/news/world/2010-04-15-paying-taxes-with-artwork_N.htm">&#8220;Some of the art is explicit, but no matter.</a></p>
<p><a href="http://www.usatoday.com/news/world/2010-04-15-paying-taxes-with-artwork_N.htm">&#8216;There&#8217;s no censorship here,&#8217; says Julieta Ruiz, a curator at the museum.</a></p>
<p><a href="http://www.usatoday.com/news/world/2010-04-15-paying-taxes-with-artwork_N.htm"> If anything, the temptation to needle the taxman  makes the art even edgier.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/04/23/tax-collection-to-art-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perusing the eOccult</title>
		<link>http://www.arthurmag.com/2010/04/22/perusing-the-eoccult/</link>
		<comments>http://www.arthurmag.com/2010/04/22/perusing-the-eoccult/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:26:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lewis spence]]></category>
		<category><![CDATA[magik]]></category>
		<category><![CDATA[occult]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=12156</guid>
		<description><![CDATA[magick=math?  what say you Gworld?]]></description>
			<content:encoded><![CDATA[<p><a href="http://books.google.com/books?id=zvn_I59Os74C&amp;printsec=frontcover&amp;dq=lewis+spense&amp;lr=&amp;source=gbs_similarbooks_s&amp;cad=1#v=onepage&amp;q&amp;f=false"><img class="alignleft size-full wp-image-12157" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/04/Picture-43.png" alt="Picture 4" width="270" height="362" /></a></p>
<p><a href="http://hermetic.com/">magick</a>=<a href="http://en.wikipedia.org/wiki/Magik_%28programming_language%29">math</a>?  what say you Gworld?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/04/22/perusing-the-eoccult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Magic&#8230;</title>
		<link>http://www.arthurmag.com/2010/04/09/pure-magic/</link>
		<comments>http://www.arthurmag.com/2010/04/09/pure-magic/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:44:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_-agl0pOQfs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="288" src="http://www.youtube.com/v/_-agl0pOQfs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/04/09/pure-magic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mold May Help Design Future Transportation Routes</title>
		<link>http://www.arthurmag.com/2010/03/15/mold-may-help-design-future-transportation-routes/</link>
		<comments>http://www.arthurmag.com/2010/03/15/mold-may-help-design-future-transportation-routes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:53:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11786</guid>
		<description><![CDATA[The tendril network of a slime mold is a near match to Japan&#8217;s railway sytem. Photo via Science/AAAS Miraculous Mold! Invade LA&#8217;s public transport please&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2010/01/mold-may-help-design-future-transportation-routes.php"><img class="alignleft size-full wp-image-11787" title="tokyo-mold-railway" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/03/tokyo-mold-railway.jpg" alt="tokyo-mold-railway" width="468" height="406" /></a><em> </em></p>
<p><em>The tendril network of a slime mold is a near match to Japan&#8217;s railway sytem. Photo via <a href="http://www.sciencemag.org/">Science/AAAS</a></em><br />
<a href="http://www.treehugger.com/files/2010/01/mold-may-help-design-future-transportation-routes.php"><br />
Miraculous Mold! Invade LA&#8217;s public transport please&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/03/15/mold-may-help-design-future-transportation-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth versus the 10</title>
		<link>http://www.arthurmag.com/2010/02/18/earth-versus-the-10/</link>
		<comments>http://www.arthurmag.com/2010/02/18/earth-versus-the-10/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:04:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11628</guid>
		<description><![CDATA[The LA Times reports the slide is still moving. Way to go geology, rock and roll.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11627" href="http://www.arthurmag.com/2010/02/18/earth-versus-the-10/6a00d8341c630a53ef012877b5f4a2970c-pi/"><img class="alignleft size-full wp-image-11627" title="Landslide" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/02/6a00d8341c630a53ef012877b5f4a2970c-pi.jpg" alt="Landslide" width="620" height="408" /></a></p>
<p>The <a href="http://latimesblogs.latimes.com/lanow/2010/02/landslide-near-interstate-10-in-pomona-still-moving.html">LA Times</a> reports the slide is still moving. Way to go geology, rock and roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/02/18/earth-versus-the-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Black Hole Simulator</title>
		<link>http://www.arthurmag.com/2010/02/10/new-black-hole-simulator/</link>
		<comments>http://www.arthurmag.com/2010/02/10/new-black-hole-simulator/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:28:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11547</guid>
		<description><![CDATA[from: http://www.newscientist.com/ Müller told New Scientist. &#8220;It&#8217;s as if the black hole is like a mirror.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=65768875001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=65768875001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=65768875001&amp;playerID=2227271001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object>from: http://www.newscientist.com/
</p>
<p style="text-align: center;">Müller told <strong>New Scientist</strong>. &#8220;It&#8217;s as if the black hole is like a mirror.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/02/10/new-black-hole-simulator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Organized Mind</title>
		<link>http://www.arthurmag.com/2010/02/04/the-organized-mind/</link>
		<comments>http://www.arthurmag.com/2010/02/04/the-organized-mind/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:59:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11463</guid>
		<description><![CDATA[Jim Henson, of course&#8230;on the Tonight Show 1974.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GN23Q4wgJ6w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GN23Q4wgJ6w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jim Henson, of course&#8230;on the Tonight Show 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/02/04/the-organized-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Song Circle for Haiti Benefit Tonight!</title>
		<link>http://www.arthurmag.com/2010/01/26/song-circle-for-haiti-benefit-tonight/</link>
		<comments>http://www.arthurmag.com/2010/01/26/song-circle-for-haiti-benefit-tonight/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:48:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arthurmag.com/?p=11400</guid>
		<description><![CDATA[Los Angeles! Just added to the Largo Lovin&#8217; Haiti series Arthur 26 cover star Becky Stark performs along with Jenny Lewis, Azure Ray, Johnathan Rice, Jason Boesel and Morgan Nagler&#8230;snap up your spot they&#8217;re going fast! ************************************************************************** Show starts at 8pm to benefit Habitat for Humanity and Save the Children &#62; GO]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11402" title="75665" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/01/756651.jpg" alt="75665" width="126" height="126" /><img class="alignleft size-full wp-image-11404" title="38880859" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/01/38880859.jpg" alt="38880859" width="126" height="126" /> <img class="alignleft size-full wp-image-11403" title="262485" src="http://www.arthurmag.com/magpie/wp-content/uploads/2010/01/262485.jpg" alt="262485" width="126" height="126" /></p>
<p>Los Angeles! Just added to the Largo Lovin&#8217; Haiti series Arthur 26 cover star Becky Stark performs along with Jenny Lewis, Azure Ray, Johnathan Rice, Jason Boesel and Morgan Nagler&#8230;snap up your spot they&#8217;re going fast!</p>
<p>**************************************************************************</p>
<p>Show starts at 8pm to benefit Habitat for Humanity and Save the Children &gt; <a href="http://www.largo-la.com/largohome.html">GO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurmag.com/2010/01/26/song-circle-for-haiti-benefit-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
